Brother DCP-L5510DW multifunction printer Laser A4 1200 x 1200 DPI 48 ppm Wi-Fi
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
LoginDescription
Brother DCP-L5510DW. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
Specifications
| Manufacturer | BROTHER |
|---|---|
| Product type | Multifunction Printers |
| Printing technology | Laser |
| Ethernet/LAN | Yes |
| Print colour | Black |
| Max. resolution | 1200 x 1200 DPI |
| WLAN | Yes |
| Printing | Mono printing |
Ports & interfaces
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
Weight & dimensions
| Width | 417 mm |
|---|---|
| Depth | 461 mm |
| Height | 448 mm |
| Weight | 16.9 kg |
Printing
| Print technology | Laser |
|---|---|
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 48 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 24 ppm |
| Time to first page (black, normal) | 6.7 s |
| Secure printing | Yes |
Scanning
| Scanning | Colour scanning |
|---|---|
| Duplex scanning | No |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scan technology | CIS |
| Scan to | E-mail, E-mail Server, Network folder, OCR, USB |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
Copying
| Copying | Mono copying |
|---|---|
| Duplex copying | No |
| Maximum copy resolution | 1200 x 600 DPI |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
Fax
| Faxing | No |
|---|
Power
| Power consumption (printing) | 670 W |
|---|---|
| Power consumption (copying) | 680 W |
| Power consumption (ready) | 31 W |
| Power consumption (sleep) | 5.9 W |
| Power consumption (off) | 0.05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.63 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), risoluzione dei nomi WINS/NetBIOS, Resolver DNS, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, Client SMTP, IPP/ IPPS, Client e Server FTP, Client CIFS , Server TELNET, SNMPv1/v2c/v3, server HTTP/HTTPS, client e server TFTP, ICMP, Servizi web (Stampa/ Scansione), Client SNTP, LDAP, Syslog |
| Supported network protocols (IPv6) | NDP, RA, Resolver DNS, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, Client SMTP, Client e Server FTP, Client CIFS, Server TELNET, server SNMPv1/v2c HTTP/HTTPS, client e server TFTP, ICMPv6, Client SNTP, LDAP, Servizi web (Stampa/Scansione), Syslog |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 105 - 215.9 mm |
| Custom media length | 147.3 - 355.6 mm |
Packaging data
| Package width | 549 mm |
|---|---|
| Package depth | 497 mm |
| Package height | 580 mm |
| Package weight | 20.5 kg |
Design
| Product colour | White |
|---|---|
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 8.89 cm (3.5") |
| Control type | Touch |
| Colour display | Yes |
Performance
| Internal memory | 512 MB |
|---|---|
| Built-in processor | Yes |
| Processor family | ARM |
| Processor frequency | 1200 MHz |
| Processor cores | 2 |
Features
| Maximum duty cycle | 5000 pages per month |
|---|---|
| Duplex functions | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
Input & output capacity
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |