Brother MFC-J6540DWE Inkjet A3 1200 x 4800 DPI 28 ppm Wi-Fi
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
LoginDescription
Brother MFC-J6540DWE. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x 4800 DPI. Copying: Colour copying, Maximum copy resolution: 1200 x 4800 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Duplex functions: Copy, Print. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: Grey, White
Specifications
| Manufacturer | BROTHER |
|---|---|
| Product type | Multifunction Printers |
| Printing technology | Inkjet |
| Ethernet/LAN | Yes |
| Print colour | Black, Cyan, Magenta, Yellow |
| Max. resolution | 1200 x 4800 DPI |
| WLAN | Yes |
| Printing | Colour printing |
System requirements
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
|---|---|
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Ports & interfaces
| Direct printing | Yes |
|---|---|
| USB port | Yes |
Weight & dimensions
| Width | 576 mm |
|---|---|
| Depth | 477 mm |
| Height | 305 mm |
| Weight | 19.7 kg |
Printing
| Print technology | Inkjet |
|---|---|
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Time to first page (black, normal) | 4.6 s |
| Borderless printing | Yes |
Scanning
| Scanning | Colour scanning |
|---|---|
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan resolution | 19200 x 19200 DPI |
| Maximum scan area | 600 x 600 mm |
| Scan to | Cloud, E-mail, FTP, File, OCR, USB |
Copying
| Copying | Colour copying |
|---|---|
| Duplex copying | Yes |
| Maximum copy resolution | 1200 x 4800 DPI |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| PC free copying | Yes |
Fax
| Faxing | Colour faxing |
|---|---|
| Fax resolution (black) | 203 x 392 DPI |
| Fax resolution (colour) | 203 x 196 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 180 pages |
Power
| Power consumption (copying) | 29 W |
|---|---|
| Power consumption (ready) | 5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| AC input voltage | 100 - 120 V |
| AC input frequency | 50 - 60 Hz |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Operating temperature (T-T) | 10 - 35 °C |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Paper handling
| Maximum ISO A-series paper size | A3 |
|---|---|
| Paper tray media types | Coated paper, Glossy paper, Photo paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Index card, Legal |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7 |
| Borderless printing media sizes | Index card |
| Paper tray media weight | 64 - 220 g/m² |
Packaging data
| Package width | 681 mm |
|---|---|
| Package depth | 561 mm |
| Package height | 423 mm |
| Package weight | 22.6 kg |
Packaging content
| Cartridge(s) included | Yes |
|---|---|
| Cables included | Phone |
Design
| Product colour | Grey, White |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | TFT |
| Display diagonal | 9.4 cm (3.7") |
| Control type | Touch |
| Colour display | Yes |
Performance
| Internal memory | 256 MB |
|---|---|
| Built-in processor | Yes |
| Sound pressure level (printing) | 50 dB |
Features
| Maximum duty cycle | 30000 pages per month |
|---|---|
| Duplex functions | Copy, Print |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Ink tank system | Yes |
| Country of origin | Philippines |
Logistics data
| Harmonized System (HS) code | 8443310000 |
|---|
Input & output capacity
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|