Brother MFCL9670CDNT Laser A4 2400 x 600 DPI 40 ppm
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
LoginDescription
Brother MFCL9670CDNT. Print technology: Laser, Printing: Colour printing, Maximum resolution: 2400 x 600 DPI. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Duplex functions: Copy, Print, Scan. Maximum ISO A-series paper size: A4. Direct printing. Product colour: White
Specifications
| Manufacturer | BROTHER |
|---|---|
| Product type | Multifunction Printers |
| Printing technology | Laser |
| Ethernet/LAN | Yes |
| Print colour | Black, Cyan, Magenta, Yellow |
| Max. resolution | 2400 x 600 DPI |
| WLAN | No |
| Printing | Colour printing |
System requirements
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Mobile operating systems supported | Yes |
Ports & interfaces
| Direct printing | Yes |
|---|---|
| USB port | Yes |
Weight & dimensions
| Width | 503 mm |
|---|---|
| Depth | 541 mm |
| Height | 719 mm |
| Weight | 43.4 kg |
Printing
| Print technology | Laser |
|---|---|
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 10 s |
| Time to first page (colour, normal) | 10 s |
| Secure printing | Yes |
Scanning
| Scanning | Colour scanning |
|---|---|
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scan to | E-mail, E-mail Server, Image, Network folder, USB |
Copying
| Copying | Colour copying |
|---|---|
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
Fax
| Duplex faxing | Yes |
|---|---|
| Modem speed | 33.6 Kbit/s |
Power
| Power consumption (printing) | 770 W |
|---|---|
| Power consumption (copying) | 730 W |
| Power consumption (ready) | 85 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.687 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Storage temperature (T-T) | 0 - 40 °C |
| Operating temperature (T-T) | 10 - 32 °C |
| Storage relative humidity (H-H) | 10 - 90% |
Network
| Wi-Fi | No |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Envelopes, Plain paper, Recycled paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
Packaging data
| Package width | 580 mm |
|---|---|
| Package depth | 663.7 mm |
| Package height | 1041 mm |
| Package weight | 52.6 kg |
Design
| Product colour | White |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 17.8 cm (7") |
| Control type | Touch |
Performance
| Internal memory | 2000 MB |
|---|---|
| Sound pressure level (printing) | 55 dB |
| Sound pressure level (duplex printing) | 56.5 dB |
| Sound pressure level (quiet mode) | 53 dB |
Features
| Maximum duty cycle | 15000 pages per month |
|---|---|
| Duplex functions | Copy, Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7, XPS |
Input & output capacity
| Total input capacity | 1520 sheets |
|---|---|
| Total output capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 100 sheets |