HP E-Series E14 G4 computer monitor 35.6 cm (14") 1920 x 1080 pixels Full HD LED White
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
Login| Item no. | 524390804 |
|---|---|
| Brand / Manufacturer | HEWLETT-PACKARD |
| Manuf. item no. | 1B065AA#ABB |
| EAN | 0195122635008 |
Description
HP E-Series E14 G4. Display diagonal: 35.6 cm (14"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. Product colour: White
The on-the-go monitor that's ready to work in any light
Double down on your productivity with the HP E14 G4 Portable Monitor. Remove from the soft sleeve, stand up on the kickstand, and connect with the simplicity of just one USB-C™ cable.[1] Enjoy a great view indoors or outdoors from an extra-bright screen.
Specifications
| Manufacturer | HEWLETT-PACKARD |
|---|---|
| Product type | Computer Monitors |
| Screen diagonal | 35.6 cm (14") |
| Max. resolution | 1920 x 1080 pixels |
Display
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 60 Hz |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.161 x 0.161 mm |
| Pixel density | 157 ppi |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 59 - 60 Hz |
| Surface hardness | 3H |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| HDMI | No |
| Headphone out | No |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| DVI port | No |
| Audio input | No |
Weight & dimensions
| Width (with stand) | 321.4 mm |
|---|---|
| Depth (with stand) | 15.2 mm |
| Height (with stand) | 210 mm |
| Weight (with stand) | 640 g |
| Width (without stand) | 321.4 mm |
| Depth (without stand) | 15.2 mm |
| Height (without stand) | 210 mm |
| Weight (without stand) | 640 g |
Power
| Energy efficiency class (SDR) | B |
|---|---|
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Power consumption (typical) | 6 W |
| Power consumption (standby) | 0.3 W |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
Packaging data
| Package width | 405 mm |
|---|---|
| Package depth | 61 mm |
| Package height | 284 mm |
| Package weight | 1.54 kg |
Ergonomics
| VESA mounting | No |
|---|---|
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 78° |
Packaging content
| Cables included | USB Type-C |
|---|
Other features
| Weight | 640 g |
|---|
Design
| Market positioning | Business |
|---|---|
| Product colour | White |
| Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
Performance
| Flicker-free technology | Yes |
|---|---|
| HP segment | Business |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Sustainability
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 296893 |