Samsung S34DG850SU computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD OLED Silver
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
Login 
                    
                Description
Samsung S34DG850SU. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: OLED, Response time: 0.03 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
Specifications
| Manufacturer | Samsung | 
|---|---|
| Product type | Computer Monitors | 
| Screen diagonal | 86.4 cm (34") | 
| DP Ports | 1 | 
| HDMI Ports | 2 | 
| VGA Ports | 0 | 
| Max. resolution | 3440 x 1440 pixels | 
| WLAN | Yes | 
Display
| Display diagonal | 86.4 cm (34") | 
|---|---|
| Display resolution | 3440 x 1440 pixels | 
| Native aspect ratio | 21:9 | 
| Display technology | OLED | 
| Touchscreen | No | 
| HD type | UltraWide Quad HD | 
| Panel type | OLED | 
| Response time | 0.03 ms | 
| Screen shape | Curved | 
| Contrast ratio (typical) | 1000000:1 | 
| Maximum refresh rate | 175 Hz | 
| Display number of colours | 1 billion colours | 
| LED backlight | No | 
| Display brightness (typical) | 250 cd/m² | 
| Response time measurement type | GTG (Gray to Gray) | 
| Screen curvature rating | 1800R | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Viewable size, horizontal | 80 cm | 
| Viewable size, vertical | 33.7 cm | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) | 
| Colour gamut standard | DCI-P3 | 
| Colour gamut | 99% | 
| Quantum dot color technology | Yes | 
Ports & interfaces
| Built-in USB hub | Yes | 
|---|---|
| HDMI | Yes | 
| Headphone out | No | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| Number of USB Type-B upstream ports quantity | 1 | 
| USB Type-A downstream ports quantity | 2 | 
| HDMI ports quantity | 2 | 
| HDMI version | 2.1 | 
| DisplayPorts quantity | 1 | 
| DisplayPort version | 1.4 | 
Weight & dimensions
| Width (with stand) | 813.6 mm | 
|---|---|
| Depth (with stand) | 192.8 mm | 
| Height (with stand) | 522.3 mm | 
| Weight (with stand) | 7.5 kg | 
| Width (without stand) | 813.6 mm | 
| Depth (without stand) | 128.1 mm | 
| Height (without stand) | 363.5 mm | 
| Weight (without stand) | 5.5 kg | 
Power
| Energy efficiency class (SDR) | G | 
|---|---|
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 42 kWh | 
| Energy consumption (HDR) per 1000 hours | 48 kWh | 
| Power consumption (typical) | 42 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (max) | 180 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power supply type | External | 
| Energy efficiency scale | A to G | 
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C | 
|---|---|
| Operating relative humidity (H-H) | 10 - 80% | 
Network
| Wi-Fi | Yes | 
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.2 | 
| Ethernet LAN | No | 
Packaging data
| Stand type | HAS stand | 
|---|---|
| Package width | 948 mm | 
| Package depth | 456 mm | 
| Package height | 185 mm | 
| Package weight | 11.8 kg | 
Ergonomics
| VESA mounting | Yes | 
|---|---|
| Height adjustment | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Height adjustment | 12 cm | 
| Pivot | Yes | 
| Pivot angle | -3 - 3° | 
| Tilt adjustment | Yes | 
| Tilt angle range | -2 - 20° | 
| On Screen Display (OSD) | No | 
Packaging content
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B | 
|---|---|
| Remote control included | Yes | 
| Power cable length | 1.5 m | 
Other features
| Brand specific technologies | Eye Saver, Game Bar 2.0, Gaming Hub, Smart Calibration | 
|---|---|
| Sound mirroring | Yes | 
| Screen mirroring | Yes | 
| TV Plus | Yes | 
| Works with Samsung Bixby | Yes | 
| Tap view | Yes | 
| Virtual assistant | Amazon Alexa & Samsung Bixby | 
| Far-field voice interaction | Yes | 
| Universal guide | Yes | 
| Multi View | Yes | 
| Digital signal format system | Not supported | 
| Samsung Eye Saver Mode | Yes | 
| Warranty period | 2 year(s) | 
| Adaptive picture | Yes | 
| Anynet + (HDMI-CEC) | Yes | 
| Image size | Y | 
| Wireless display | Yes | 
| Off Timer Plus | Yes | 
| Workspace | Yes | 
| Factory calibration report | Yes | 
| Virtual AIM point | Yes | 
| My contents | Yes | 
Design
| Market positioning | Gaming | 
|---|---|
| Product colour | Silver | 
| Feet colour | Silver | 
Performance
| NVIDIA G-SYNC | No | 
|---|---|
| AMD FreeSync | Yes | 
| AMD FreeSync type | FreeSync Premium Pro | 
| Flicker-free technology | Yes | 
| Smart features | Mobile to screen, Screen mirroring, Screen sound to mobile, Sound mirroring, Wireless on | 
| Operating system installed | Tizen | 
Multimedia
| Built-in speaker(s) | Yes | 
|---|---|
| Built-in camera | No | 
| RMS rated power | 10 W | 
| Built-in microphone | No | 
| Adaptive Sound Pro | Yes | 
:cachevalid(2024-12-06T16:45:59.033915):strip_icc():strip_exif()/bilder/xcont/222/26/529718112.jpg) 
                        :strip_icc():strip_exif()/logos/samsung.png)