Brother MFC-J4335DWRE1 Inkjet A4 1200 x 4800 DPI Wi-Fi
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
LoginDescription
Brother MFC-J4335DWRE1. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x 4800 DPI. Copying: Colour copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
Specifications
| Manufacturer | BROTHER |
|---|---|
| Product type | Multifunction Printers |
| Printing technology | Inkjet |
| Ethernet/LAN | No |
| Print colour | Black, Cyan, Magenta, Yellow |
| Max. resolution | 1200 x 4800 DPI |
| WLAN | Yes |
| Printing | Colour printing |
System requirements
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
|---|---|
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Ports & interfaces
| Direct printing | Yes |
|---|---|
| USB port | Yes |
Weight & dimensions
| Width | 435 mm |
|---|---|
| Depth | 343 mm |
| Height | 180 mm |
| Weight | 8.8 kg |
Printing
| Print technology | Inkjet |
|---|---|
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Print resolution colour | 1200 x 600 DPI |
| Print resolution black | 1200 x 1200 DPI |
Scanning
| Scanning | Colour scanning |
|---|---|
| Duplex scanning | No |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution (ADF) | 1200 x 600 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scan to | Cloud, E-mail, File, OCR, PC |
| Scan speed (colour) | 7 ppm |
| Scan speed (black) | 17 ppm |
| Image formats supported | JPEG, JPG |
| Document formats supported | |
| Scan drivers | TWAIN |
Copying
| Copying | Colour copying |
|---|---|
| Duplex copying | No |
| Maximum copy resolution | 1200 x 600 DPI |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
Fax
| Duplex faxing | No |
|---|---|
| Modem speed | 14.4 Kbit/s |
| Fax memory | 170 pages |
Power
| Power consumption (average operating) | 21 W |
|---|---|
| Power consumption (ready) | 3.5 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | No |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Envelopes, Glossy paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Envelopes sizes | DL |
| Paper tray media weight | 64 - 220 g/m² |
Packaging data
| Package width | 495 mm |
|---|---|
| Package depth | 242 mm |
| Package height | 455 mm |
| Package weight | 10.7 kg |
Design
| Product colour | White |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 4.57 cm (1.8") |
Performance
| Internal memory | 128 MB |
|---|---|
| Sound pressure level (printing) | 53 dB |
Features
| Maximum duty cycle | 30000 pages per month |
|---|---|
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 250 - 2000 pages per month |
Logistics data
| Harmonized System (HS) code | 84433100 |
|---|
Input & output capacity
| Total input capacity | 150 sheets |
|---|---|
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Manual feeder | Yes |
Sustainability
| Sustainability certificates | Blue Angel |
|---|