HP Series 5 Pro 24 inch WUXGA Monitor - 524pn
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
Login| Item no. | 529902134 |
|---|---|
| Brand / Manufacturer | HEWLETT-PACKARD |
| Manuf. item no. | 9D9A7AA#ABB |
| EAN | 0197961404999 |
Description
HP Series 5 Pro 24 inch WUXGA Monitor - 524pn. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Reimagine what work looks like
Get more out of your workday with the HP Series 5 Pro 24” WUXGA Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
Specifications
| Manufacturer | HEWLETT-PACKARD |
|---|---|
| Product type | Computer Monitors |
| Brightness | 350 cd/m² |
| Screen diagonal | 61 cm (24") |
| DP Ports | 1 |
| HDMI Ports | 1 |
| Max. resolution | 1920 x 1200 pixels |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|---|
| Box contents | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord |
Display
| Display diagonal | 61 cm (24") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| Display brightness | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Aspect ratio | 16:10 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94 ppi |
| Horizontal scan range | 30 - 130 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Display diagonal (metric) | 61 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Display bezel technology | Micro-Edge |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| Headphone out | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
Weight & dimensions
| Width (with stand) | 532.8 mm |
|---|---|
| Depth (with stand) | 189.5 mm |
| Height (with stand) | 517.5 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 532.8 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 342.9 mm |
Power
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 58 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
Packaging data
| Package width | 621 mm |
|---|---|
| Package depth | 140 mm |
| Package height | 411 mm |
| Package weight | 7.4 kg |
| Package type | Box |
| Warranty card | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
Packaging content
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
|---|---|
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
Brand-specific features
| HP GTIN (EAN/UPC) with options | (ABB) 197961404999; (ABU) 197961405026 |
|---|---|
| HP GTIN (EAN/UPC) | 197961404999, 197961405026 |
Other features
| Country of origin | China, Vietnam |
|---|---|
| Weight | 5.1 kg |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; UAE; TGM; Ukraine certificates; NRCS; PSE; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Works with Chromebook certified; Korea MEPS; CEL Grade 2; Australian-New Zealand DoC; EMF |
| UNSPSC-code | 43211902 |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Colour name | Jet black |
| Feet colour | Silver, Black |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
|---|