HP Series 7 Pro 27 inch 4K Thunderbolt 4 Monitor - 727pk
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
Login| Item no. | 529446396 |
|---|---|
| Brand / Manufacturer | HEWLETT-PACKARD |
| Manuf. item no. | 8J9G2AA#ABB |
| EAN | 0197497766295 |
Description
HP Series 7 Pro 27 inch 4K Thunderbolt 4 Monitor - 727pk. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black
Designed for your reality
Create awe-inspiring work with true-to-life clarity. The HP 27” 4K Thunderbolt 4 Monitor helps illuminate your ideas in a fully calibrated array of stunning colors. Power through your heftiest multitasking thanks to this high-performance display.
Specifications
| Manufacturer | HEWLETT-PACKARD |
|---|---|
| Product type | Computer Monitors |
| Brightness | 400 cd/m² |
| Screen diagonal | 68.6 cm (27") |
| DP Ports | 1 |
| HDMI Ports | 1 |
| Max. resolution | 3840 x 2160 pixels |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|---|
| Box contents | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C to Type-A cable; AC power cord; Color calibration report; VESA mount adapter |
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS Black |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.15 x 0.15 mm |
| Pixel density | 163 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 29 - 60 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| Headphone out | No |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Built-in KVM switch | Yes |
| HDCP | Yes |
Weight & dimensions
| Width (with stand) | 613.4 mm |
|---|---|
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 74.5 mm |
| Height (without stand) | 354 mm |
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Power consumption (typical) | 43 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 215 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1890503 |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
Network
| Ethernet LAN | Yes |
|---|---|
| Remotely operated | Yes |
Packaging data
| Package width | 715 mm |
|---|---|
| Package depth | 161 mm |
| Package height | 455 mm |
| Package weight | 9.8 kg |
| Package type | Box |
| Warranty card | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-C to USB Type-A, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
Brand-specific features
| HP GTIN (EAN/UPC) | 197497766356 |
|---|
Other features
| Country of origin | China |
|---|---|
| Weight | 6.5 kg |
| Height | 354 mm |
| Width | 613.4 mm |
| Depth | 74.5 mm |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| UNSPSC-code | 43211902 |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
|---|
Carbon footprint
| Total carbon footprint (kg of CO2e) | 240 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 141 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 96 |