HP Series 7 Pro 39.7 inch 5K2K Conferencing Monitor-740pm
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
Login| Item no. | 529297925 |
|---|---|
| Brand / Manufacturer | HEWLETT-PACKARD |
| Manuf. item no. | 8Y2R2AA#ABB |
| EAN | 0197498453965 |
Description
HP Series 7 Pro 39.7 inch 5K2K Conferencing Monitor-740pm. Display diagonal: 100.8 cm (39.7"), Display resolution: 5120 x 2160 pixels, HD type: WUHD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Black, Silver
Your ultimate command center
See and do more by immersing yourself in the brilliant, expansive views of the HP Series 7 Pro 39.7" 5K2K Conferencing Monitor. Experience extraordinary, true-to-life color and see all of your projects at once, in stunning detail, on an ultrawide curved display with 5K2K resolution.[1] Look and sound like you do in real life on conference calls with an integrated 4K webcam, noise cancelling mics and high fidelity speakers.
Specifications
| Manufacturer | HEWLETT-PACKARD |
|---|---|
| Product type | Computer Monitors |
| Brightness | 300 cd/m² |
| Screen diagonal | 100.8 cm (39.7") |
| DP Ports | 1 |
| HDMI Ports | 1 |
| Max. resolution | 5120 x 2160 pixels |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|---|
| Box contents | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Color calibration report; VESA mount adapter |
Display
| Display diagonal | 100.8 cm (39.7") |
|---|---|
| Display resolution | 5120 x 2160 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | WUHD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Curved |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (peak) | 300 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Display brightness | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen curvature rating | 2500R |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 2560 x 2160, 3840 x 1600, 3840 x 2160, 4096 x 2160, 5120 x 2160, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Supported video modes | 2160p |
| Aspect ratio | 21:9 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18 x 0.18 mm |
| Pixel density | 139 ppi |
| Horizontal scan range | 15 - 134 kHz |
| Vertical scan range | 29 - 60 Hz |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 100.8 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-A |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 3 ports quantity | 2 |
| Microphone in | Yes |
| HDCP | Yes |
Weight & dimensions
| Width (with stand) | 947.4 mm |
|---|---|
| Depth (with stand) | 292.5 mm |
| Height (with stand) | 644.8 mm |
| Weight (with stand) | 14.2 kg |
| Width (without stand) | 947.4 mm |
| Depth (without stand) | 142 mm |
| Height (without stand) | 447.1 mm |
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 38.7 kWh |
| Power consumption (typical) | 72 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 310 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1863118 |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage relative humidity (H-H) | 20 - 80% |
Network
| Ethernet LAN | Yes |
|---|---|
| Remotely operated | Yes |
Packaging data
| Package width | 1070 mm |
|---|---|
| Package depth | 226 mm |
| Package height | 558 mm |
| Package weight | 20.3 kg |
| Package type | Box |
| Warranty card | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | HDMI, DisplayPort, Thunderbolt, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
Brand-specific features
| HP GTIN (EAN/UPC) | 197498454054 |
|---|
Other features
| Country of origin | China |
|---|---|
| Weight | 14.2 kg |
| Height | 447.1 mm |
| Width | 947.4 mm |
| Depth | 142 mm |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
| UNSPSC-code | 43211902 |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Fast charging | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Infrared (IR) sensor | Yes |
Multimedia
| Built-in speaker(s) | Yes |
|---|---|
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel (approx.) | 13 MP |
| Built-in microphone | Yes |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
|---|
Carbon footprint
| Total carbon footprint (kg of CO2e) | 190 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |