Brother MFC-J6957DW Inkjet A3 1200 x 4800 DPI Wi-Fi
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
LoginDescription
Brother MFC-J6957DW. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x 4800 DPI. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: Grey
Specifications
| Manufacturer | BROTHER |
|---|---|
| Product type | Multifunctionals |
| Printing technology | Inkjet |
| Ethernet/LAN | Y |
| Print colour | Black, Cyan, Magenta, Yellow |
| Max. resolution | 1200 x 4800 DPI |
| WLAN | Y |
| Printing | Colour printing |
System requirements
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
|---|---|
| Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
Ports & interfaces
| Direct printing | Y |
|---|---|
| USB port | Y |
| USB 2.0 ports quantity | 1 |
Weight & dimensions
| Width | 576 mm |
|---|---|
| Depth | 477 mm |
| Height | 445 mm |
| Weight | 27.5 kg |
Printing
| Print technology | Inkjet |
|---|---|
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (ISO/IEC 24734) mono | 21 ipm |
| Print speed (ISO/IEC 24734) colour | 30 ipm |
| Time to first page (black, normal) | 4.6 s |
| N-in-1 print function | Y |
| Secure printing | Y |
Scanning
| Scanning | Colour scanning |
|---|---|
| Duplex scanning | Y |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan to |
Copying
| Copying | Colour copying |
|---|---|
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Y |
Fax
| Faxing | Colour faxing |
|---|---|
| Modem speed | 33.6 Kbit/s |
Power
| Power consumption (printing) | 31 W |
|---|---|
| Power consumption (ready) | 6 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
Network
| Wi-Fi | Y |
|---|---|
| Ethernet LAN | Y |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Y |
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,APOP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSec,PEAP,SMTP-AUTH,SNMPv3,SSL/TLS,WPA-AES,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPS |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Paper handling
| Maximum ISO A-series paper size | A3 |
|---|---|
| Paper tray media types | Glossy paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| Non-ISO print media sizes | Folio, Index card, Legal |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Photo paper sizes | 9x13,10x15,13x18 |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media weight | 64 - 220 g/m² |
Packaging data
| Package width | 681 mm |
|---|---|
| Package depth | 561 mm |
| Package height | 563 mm |
| Package weight | 31.3 kg |
Packaging content
| Cartridge(s) included | Y |
|---|
Design
| Product colour | Grey |
|---|---|
| Market positioning | Business |
| Built-in display | Y |
| Display diagonal | 22.4 cm (8.8") |
| Control type | Touch |
| Colour display | Y |
Performance
| Internal memory | 512 MB |
|---|---|
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (copying) | 51.5 dB |
Features
| Maximum duty cycle | 3500 pages per month |
|---|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3,PCL 6,PDF 1.7,XPS |
Input & output capacity
| Total input capacity | 500 sheets |
|---|---|
| Total output capacity | 100 sheets |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 sheets |